
March 17 & 18, 2026
EVENT INFORMATION
click on the tabs below for more information
CANOLA LEADERS 2026 AGENDA - All meals and activities at the Matrix are on the second floor.
(Click on an agenda item to see start and end times. Agenda is subject to change.)
| 7:00 PM - 9:00 PM |
Join some Alberta Canola staff and Leaders attendees and event speakers in the lounge at the Loft for an informal meet and greet that is completely optional, but feel free to join us on the second floor. There is no supper scheduled for Canola Leaders on the evening of Monday, March 16. There are a number of restaurants from fast food to fine dining within waking distance of the Matrix.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 7:45 AM |
Start your day on a high note with a freshly prepared breakfast at Loft, located on the second floor at the Matrix Hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:05 AM | Amber Room A
Get ready for two interactive days at Canola Leaders! The 20 participating Leaders will be divided into 4 tables of 5 in assigned seating for the sessions in Amber Room A. The seating assignments will change for Tuesday afternoon and for Wednesday morning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:05 AM - 8:30 AM | Amber Room A
Learn more about the commission and the work being done to support the long-term success of canola growers in Alberta.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:00 AM | Amber Room A
Start Where You Are and Lead the Way: Wherever we are in life, change is constant and we are always in transition to the next stage – whether in career, family or business. Let’s dig into some proven ways to have an impact and be an effective leader, no matter what your title is. Key Outcomes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Refreshment breaks are in Amber Room A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Amber Room A Transforming farms into thriving businesses requires visionary leadership and strategy. This session focuses on practical tools that allow leaders to make informed decisions and drive long-term success. Focusing on the unique challenges in agribusiness, participants will design strategies that balance growth, resilience and sustainability. Participants will look at strategy as an integrated set of choices that positions them to "win" through sustainable advantage and superior results.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Amber Room B
Lunch is served in the Amber B room - no assigned seating for lunches.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:15 PM | Amber Room A
What makes a director an effective member of a healthy board? Freda will discuss the basics of board governance and the foundations for organizational effectiveness that allow for individual directors to thrive in a leadership role as part of a high functioning organization.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | Amber Room A Refreshment breaks are in Amber Room A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 4:00 PM | Amber Room A Jay will share a few tips about empathy in communications (he’s on an empathy kick these days), provide tips on talking to the media and go around the room with a microphone and his “envelope of inquiries”.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | This is the time to head back to your room and put on your business attire for professional headshots & the evening banquet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Amber Room B
Alberta Canola has a professional photographer onsite in the Amber rooms to provide each leader with a professional headshot. Any couples, can also have a couple photo, and we will be attempting a few group pictures as well.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Amber Room B Join Leaders, hosts, speakers, and special guests for some networking time over a beverage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:00 PM | Amber Room B Alberta Canola is pleased to welcome our Leaders and their guests, speakers. staff, and other special guests to our banquet dinner event. Seating for the banquet is not assigned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM - 10:00 PM | Amber Room B Join Leaders, hosts, speakers, and special guests for some networking time over a beverage. (attendance is optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 7:45 AM | Start your day on a high note with a freshly prepared breakfast at Loft, located on the second floor at the Matrix Hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:15 AM | Welcome to day 2 which is focused on policy & advocacy, and the work that is done on behalf of canola growers both provincially by Alberta Canola and nationally by the CCGA. Alberta Canola will set the stage with an introduction to the topic and the morning's speakers including Bijon Brown and Kelly Green who will discuss both policy development and the government relations side of advocating for change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:45 AM | Get to know the policy and advocacy speakers and learn from their years of experience in working with government to advance the interest of canola farmers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Welcome to day 2 which is focused on policy & advocacy, and the work that is done on behalf of canola growers both provincially by Alberta Canola and nationally by the CCGA. Alberta Canola will set the stage with an introduction to the topic and the morning's speakers including Bijon Brown and Kelly Green who will discuss both policy development and the government relations side of advocating for change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Get to know the policy and advocacy speakers and learn from their years of experience in working with government to advance the interest of canola farmers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Refreshment break in Amber A. Last chance to check out of your guest room. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Group work at your table with an assigned advisor. Learn the background on a current Alberta Canola policy position or ask of the government, and prepare for your mock meeting to advocate on behalf of Alberta's canola farmers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM | From each table of five, 3 leaders will be advocating for canola farmers in a mock meeting with government officials. Each meeting will be approximately 10 minutes long. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Lunch is served in the Amber B room - no assigned seating for lunches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers & Hosts
Click on speaker names for bio
Information below is populated as attendees confirm their attendance through registration.
| Full Name | Farm Name / Company | City (Mailing Address) |
|---|---|---|
| Tateum Astasiewicz | Reed's Custom Farming - R. Reed McPherson | Fort Saskatchewan |
| Michel Benoit | 2M Farming Ltd. | High Prairie |
| Kabal Bhullar | Gateway Research Organization | Westlock |
| Emily Brown | Brown Land & Cattle | Big Valley |
| Travis Child | BVC Farms/ Bunge | Killam |
| Bailey Dickie | Leduc Co-op Agro | Bittern Lake |
| Amanda Hardman | Team Alberta Crops | Stony Plain |
| Susan Heather | Little Bow Compression Services Ltd | Vulcan |
| Denika Johnson | Johnson Farms/ Westview Co-op | Carbon |
| Chris Kamphuis | F.A.R.M Fortify Alberta Resource Management | Worsley |
| Catherine Kerkhoff | Willms Seeds LTD | Taber |
| Jeff Lenz | Alberta Canola | Parkland County |
| Yari Lewis | Hillsboro Farms | Cleardale |
| Jared Mason | Mason Farms | Delia |
| Trisha Mead | Mead Family Farm Inc. | Vermilion |
| Callie Nelson | Expedition Farms | Edmonton |
| James Oberhofer | Marwayne Ag Services | Marwayne |
| Lucas Penner | Evergreen Corner Farms | Dewberry |
| Tori Ponich | Tandem T Farms Ltd. | Smoky Lake |
| Heather Snethun | Townview Farms Ltd. | Killam |
| Dirk Vermue | Vermue Farms Ltd | Stony Plain |
| Mike Wedman | Mike Wedman Farms | Edmonton |
| Colten Ziegler | Ziegler Teck | Vegreville |
Meals
Breakfast is provided for all hotel guests in The Loft on the mezzanine level (2nd floor) beginning at 6:30am daily.
Lunches are provided for course participants on March 17 & 18.
The banquet on Tuesday, March 17 is open to course participants and a registered guest.
You can make any dietary requests you have on the registration page or contact:
Katie Elliott
780-655-5283
WHAT TO WEAR?
For daytime activities, dress comfortable in dress pants, skirts, or jeans, collared, shirts, jacket/blazer optional. (The room is known to fluctuate between warm and cool, so a jacket or sweater is a good option).
For the Tuesday evening banquet, this is a business professional event meaning a suit and tie affair - a little dressier. All attendees will get a professional headshot taken and we will take group photos.
