Alberta Canola's Grower Engagement Meetings are designed to allow canola growers from across Alberta to hear from, interact with, and provide direct feedback to Alberta Canola directors, staff, and partners in attendance.
AGENDA
| Thursday, November 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | Join us for a coffee and visit with Alberta Canola directors before the meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Jeannette Andrashewski - Region 4 Director, Alberta Canola Jeff Lenz - Region 6 Director, Alberta Canola Cheryl Westman - Region 10 Director, Alberta Canola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM | Hear from Executive Director, Karla Bergstrom, on the financial health of the commission and the work being done to support the long-term success of canola growers in Alberta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | Keith Gabert - Provincial Canola Agronomy Specialist, Alberta Canola Autumn Barnes - Research Manager (Contract), Alberta Canola Breanne Tidemann - Research Scientist, AAFC - Lacombe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | Troy Sherman - Senior Director, Government & Industry Relations, Canola Council of Canada Bijon Brown - Sr. Policy Analyst, Alberta Canola Will Holowaychuk - Policy Analyst, Alberta Canola A conversational fireside chat that highlights current issues in the global marketplace. Industry leaders will break down the realities of international trade and market access in a way that is clear, candid, and directly relevant to your farm. With more than 90% of Canada’s canola destined for export, stable and diversified markets are essential to sustaining strong farmgate prices. Through open dialogue, we’ll explore how geopolitical pressures, infrastructure and transportation challenges, and shifting regulations impact demand—and what Alberta Canola and its national partners are doing to protect and grow our access to key markets around the world. This is your opportunity to ask questions, share your experiences, and hear behind-the-scenes insights on the key issues that matter most to the canola industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | Lunch is provided with your complimentary registration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | Canola has been ‘ground zero’ for experiencing the impacts of all the various areas of policy turmoil in grain markets, including tariffs and biofuels. When combined with a return to better yields in western Canada, the effect is a market that is facing a great deal of uncertainty, amidst price pressure across the grain complex as a whole. This session will walk through risks, possible reasons for some optimism, and things to consider as farmers make marketing decisions for canola and other crops. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

